<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetFxCafe &#187; revenue</title>
	<atom:link href="http://www.netfxcafe.com/archives/category/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfxcafe.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 00:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Increase Your Adsense Earnings</title>
		<link>http://www.netfxcafe.com/archives/how-to-increase-your-adsense-earnings/</link>
		<comments>http://www.netfxcafe.com/archives/how-to-increase-your-adsense-earnings/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.netfxcafe.com/2008/08/15/how-to-increase-your-adsense-earnings/</guid>
		<description><![CDATA[I found this article to be very helpful: Split Testing: How To Increase Your Adsense Earnings 94% Overnight. &#8230; although the &#8220;overnight&#8221; part may really be more about an attention grabbing headline. But hey, it grabbed my attention, so I guess it worked. The post does a good job of spelling out what it means [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.netfxcafe.com/archives/how-to-increase-your-adsense-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shares take a dive after disappointing earnings</title>
		<link>http://www.netfxcafe.com/archives/google-shares-take-a-divce-after-disappointing-earnings/</link>
		<comments>http://www.netfxcafe.com/archives/google-shares-take-a-divce-after-disappointing-earnings/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[click rates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.netfxcafe.com/2008/07/18/google-shares-take-a-divce-after-disappointing-earnings/</guid>
		<description><![CDATA[From: Google shares plummet after disappointing earnings &#8220;Management said economic turmoil in the United States and parts of Europe appears to be causing consumers to click less frequently on the ads that generate virtually all its profits.&#8221; That&#8217;s an interesting statement&#8230; I wonder how the economic downturn really effects click rates. I can certainly understand [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.netfxcafe.com/archives/google-shares-take-a-divce-after-disappointing-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best adsense advice</title>
		<link>http://www.netfxcafe.com/archives/best-adsense-advice/</link>
		<comments>http://www.netfxcafe.com/archives/best-adsense-advice/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 19:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revenue]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.netfxcafe.com/?p=6</guid>
		<description><![CDATA[I have been reading and studying google adsense tips and tricks lately. While reading many opinions and articles, I have stumbled across what appears to be several common themes, and not surprisingly &#8211; this seems to be pretty common sense stuff. The fact is &#8211; the longer I work with these ideas, the more I [...]


Related posts:<ol><li><a href='http://www.netfxcafe.com/archives/reflections-on-running-the-wisconsin-marathon/' rel='bookmark' title='Permanent Link: Reflections on running the Wisconsin Marathon'>Reflections on running the Wisconsin Marathon</a> <small>Today is the day after. The day when I try...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.netfxcafe.com/archives/best-adsense-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.130 seconds -->
