<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetFxCafe &#187; myspace</title>
	<atom:link href="http://www.netfxcafe.com/archives/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfxcafe.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 00:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Big Step Forward for OpenID as MySpace Signs On</title>
		<link>http://www.netfxcafe.com/archives/another-big-step-forward-for-openid-as-myspace-signs-on/</link>
		<comments>http://www.netfxcafe.com/archives/another-big-step-forward-for-openid-as-myspace-signs-on/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.netfxcafe.com/2008/07/21/another-big-step-forward-for-openid-as-myspace-signs-on/</guid>
		<description><![CDATA[As reported by TechCrunch, MySpace To Join OpenID, Bringing Total Enabled Accounts to Over A Half Billion. This seems like a huge step forward for OpenID &#8211; *especially* if they can simplify the whole thing somehow and make it easier for end users to understand and use. Last time I seriously looked into OpenID, it [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.netfxcafe.com/archives/another-big-step-forward-for-openid-as-myspace-signs-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social News That Resonates &#8211; Meta Social Site</title>
		<link>http://www.netfxcafe.com/archives/social-news-that-resonates-meta-social-site/</link>
		<comments>http://www.netfxcafe.com/archives/social-news-that-resonates-meta-social-site/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NetFxCafe]]></category>
		<category><![CDATA[pligg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.netfxcafe.com/2008/07/18/social-news-that-resonates-meta-social-site/</guid>
		<description><![CDATA[Working on a new site, based on the Pligg engine: Social News That Resonates &#160; Social news and link sharing site tracking the happenings of the social software and web scene. Find news, services, and guides about sites like Facebook, MySpace, YouTube, and more. It&#8217;s meta-social! &#160; &#160; Related posts:Running sites With the Chicago marathon [...]


Related posts:<ol><li><a href='http://www.netfxcafe.com/archives/running-sites/' rel='bookmark' title='Permanent Link: Running sites'>Running sites</a> <small>With the Chicago marathon behind me, I am slowly thinking...</small></li>
<li><a href='http://www.netfxcafe.com/archives/not-feeling-the-buzz/' rel='bookmark' title='Permanent Link: Not feeling the buzz'>Not feeling the buzz</a> <small>As I get back into the blogging swing of things,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.netfxcafe.com/archives/social-news-that-resonates-meta-social-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->
